The Master of Public Affairs (MPA)
Program Facts and Figures
Applications and Enrollments 2016-Present
Using NASPAA calculation protocolsARY-5 Cohort by Entry Year | Applied | Admitted | Admissions % | Enrolled | Enrollment % |
---|---|---|---|---|---|
2016-17 | 31 | 27 | 87% | 19 | 61% |
2017-18 | 36 | 33 | 92% | 24 | 67% |
2018-19 | 42 | 34 | 81% | 24 | 57% |
2019-20 | 32 | 27 | 84% | 22 | 69% |
2020-21 | 55 | 50 | 91% | 44 | 80% |
2021-22 | 32 | 31 | 97% | 23 | 72% |
2022-23 | 22 | 22 | 100% | 22 | 100% |
Graduation Rates 2016-Present
Using NASPAA calculation protocolsARY-5 Cohort by Entry Year | Enrolled | within 2 yrs | within 3 yrs | within 4 yrs | Persisted to graduation | Graduation Rate |
---|---|---|---|---|---|---|
2016-17 | 19 | 11 | 15 | 15 | 16 | 84.21% |
2017-18 | 24 | 7 | 11 | 14 | 14 | 58.33% |
2018-19 | 24 | 10 | 18 | 19 | 19 | 79.17% |
2019-20 | 22 | 12 | 16 | 17 | 17 | 77.27% |
2020-21 | 44 | 16 | 27 | 29 | 29 | 65.91% |
2021-22 | 23 | 8 | -- | -- | -- | -- |
2022-23 | 22 | -- | -- | -- | -- | -- |
Placement Records for UNCG MPA Graduates, 2016-Present
Placement Statistics | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
TOTAL NUMBER OF GRADUATES | 12 | 14 | 13 | 11 | 23 | 22 | 22 |
Federal Government | 1 | - | - | - | - | 1 | 1 |
State, provincial, or regional government | 1 | - | 2 | - | 1 | 6 | 5 |
City, county, or other local government | 3 | 3 | 5 | 1 | 11 | 4 | 7 |
% of total | 42% | 21% | 54% | 9% | 52% | 50% | 59% |
Nonprofit domestic-oriented | 6 | 6 | 5 | 7 | 9 | 10 | 7 |
% of total | 50% | 43% | 39% | 64% | 39% | 45% | 32% |
Private Sector - Research/Consulting | - | 4 | - | - | - | - | - |
Private Sector, not research/consulting | - | 1 | - | 1 | 1 | - | - |
Obtaining further education | 1 | - | - | 1 | - | - | 1 |
Unemployed (not seeking employment) | - | - | - | - | 1 | - | - |
Unemployed (seeking employment) | - | - | 1 | 1 | - | 1 | 1 |
Status Unknown | - | - | - | - | - | - | - |
% of total | 8% | 36% | 8% | 27% | 9% | 5% | 9% |
Totals | 12 | 14 | 13 | 11 | 23 | 22 | 22 |
Preservice Students | 8 | 7 | 7 | 6 | 6 | 10 | 7 |
Preservice Placement | 8 | 7 | 6 | 6 | 5 | 10 | 7 |
% | 100% | 100% | 86% | 100% | 83% | 100% | 100% |
Download this information in a PDF